| FRN: | 1799069401 | 
                        
                            | Billed Entity Name: | East Bernard Indep School Dist | 
                        
                            | Billed Account Administrator: | Abram Kubena | 
                        
                        
                            | Applicant Type: | School District | 
                        
                            | SPIN: | 143008807 | 
                        
                            | Service Provder Name: | B&V Technology Group, LLP | 
                        
                            | 470 Application: | 170069742 | 
                        
                            | 471 Application: | 171031799 | 
                        
                            | 471 Review Status: | FCDL Issued | 
                        
                            | 471 Contact Name: | Jackson Williams | 
                        
                            | 471 Service Start Date: | 7/1/2017 | 
                        
                            | FCDL Date: | 8/11/2017 | 
                        
                            | Revised FCDL Date: | 3/27/2018 12:00:00 AM | 
                        
                            | FCDL Comment for FCDL: |  | 
                        
                            | 486 Service Start Date: | 07/01/2017 | 
                        
                            | SPAC Filed?: | True | 
                        
                            | FRN Nickname: | Ebisd_waps | 
                        
                            | FRN Status: | Funded | 
                        
                            | Wave: | 11 | 
                        
                            | Appeal Wave Number: | 14 | 
                        
                            | FCDL Comment: | MR1:The amount of the funding request was changed from $17,640.00 to $13,530.00 to remove the ineligible service(s): $4,110 for 3YR NBD RMT for BSAP161819xx (BMIC not posted on Form 470). | 
                        
                            | FRN Service Type: | Internal Connections | 
                        
                            | Site ID: |  | 
                        
                            | Contract Award Date: |  | 
                        
                            | Contract Exp or Svc End Date: | 6/30/2018 | 
                        
                            | Last Date To Invoice: | 1/28/2019 | 
                        
                            | FRN Committed Amount: | $8,118.00 | 
                        
                            | Total Authorized Disbursement: | $8,118.00 | 
                        
                            | Undisbursed Amount: | $0.00 | 
                        
                            | Invoicing Mode: | SPI | 
                    
                 
             
         
        
            
                
                    
                        
                            - BEN:
- 
                                141281
- County District #:
- 
                                241902
- Region:
- 3
- Funding Year:
- 2017
 
             
            
            
                
                    
                        
                            |  | Original Request
 | Committed Request
 | 
                        
                            | Total Monthly Cost | $0.00 | $0.00 | 
                     
                        
                            | Months of Service | 12 | 12 | 
                        
                            | Annual Recurring Charges | $0.00 | $0.00 | 
                        
                            | Total One Time Eligible Cost | $17,640.00 | $13,530.00 | 
                        
                            | Total One Time Ineligible Cost | $0.00 | $4,110.00 | 
                        
                            | Total One Time Cost | $17,640.00 | $17,640.00 | 
                        
                            | Total Cost | $17,640.00 | $13,530.00 | 
                        
                            | Discount | 60 | 60 | 
                        
                            | Funding Requested Amount | $10,584.00 | $8,118.00 |